| General |
|---|
| Brand | HP |
|---|
| Model | HP Series 5 Pro 514pn |
|---|
| Series | Professional |
|---|
| Shape | Widescreen |
|---|
| Part No | B88JWAA |
|---|
| Display |
|---|
| Display Size (Inch) | 14 |
|---|
| Display Type | 2K QHD Display |
|---|
| Borderless | No |
|---|
| Touch Screen | No |
|---|
| Display Resolution | 2560x1600 |
|---|
| Refresh Rate (Hz) | 75Hz |
|---|
| Response Time (ms) | 7ms (Gray to Gray) |
|---|
| Horizontal Viewing Angle | 178 Degree |
|---|
| Vertical Viewing Angle | 178 Degree |
|---|
| Panel Surface | Flat |
|---|
| Brightness (cd/m2) | 400cd/m2 |
|---|
| Contrast Ratio | 2000:1 (Static), 10,000,000:1 (Dynamic) |
|---|
| Color Gamut / Color Space | 100% Adobe RGB |
|---|
| Color Bit / Bit Depth | 8 bit |
|---|
| Color Support / Display Color | 16.7 Million |
|---|
| Viewing Angle | 178 degree (H & V) |
|---|
| Dot Pitch | 0.1178 x 0.1178 mm |
|---|
| Eye Care | Yes |
|---|
| Eye Care Features | Low blue light modes: HP Eye Ease (TUV Low Blue Light Hardware Solution certified), Flicker-free: Yes (TUV certified), Ergonomic OOBE setup coaching; TUV Eye Comfort 3.0 3-Star |
|---|
| Audio |
|---|
| Speaker (Built-in) | No |
|---|
| Adjustment |
|---|
| Rotatable | Unmentioned |
|---|
| Tilt Adjustment | Yes |
|---|
| Physical Description |
|---|
| Color | Silver |
|---|
| Weight (Kg) | 0.6 kg |
|---|
| Dimensions | 320 x 208 x 10mm (with Stand) |
|---|
| Accessories | Monitor; Warranty card; Quick Setup Poster; 1 USB Type-C to Type-C cable; Hard screen cover |
|---|
| Warranty |
|---|
| Warranty | 3 Year (Box Mandatory While Claiming) |
|---|
| Ports & Slots |
|---|
| DVI Port | No |
|---|
| VGA Port | No |
|---|
| HDMI Port | No |
|---|
| Mini HDMI Port | No |
|---|
| Micro HDMI Port | No |
|---|
| DisplayPort (DP) | No |
|---|
| Mini DisplayPort | No |
|---|
| USB Port | 2 x USB Type-C (up to 65W USB Power Delivery, Alt Mode DisplayPort 1.2) |
|---|
| USB Type-A | No |
|---|
| USB Type-B | No |
|---|
| Thunderbolt | No |
|---|
| Headphone Jack | No |
|---|
| Lock Slot | No |
|---|
| Power |
|---|
| Approx. Power Consumption | 13W (maximum), 7W (typical) |
|---|
| Operating Temperature | 5 to 35 Degree C |
|---|
| Type | External 65W USB Type-C |
|---|
| Power Consumption | 13 W (maximum), 7 W (typical) |
|---|
| Software |
|---|
| Certifications | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; FCC; ISO 9241-307; KC; KCC; NOM; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; ICE; UAE; NRCS |
|---|
| Operating System Compatibility | Windows 11; Windows 10 |
|---|
| Smartphone Apps | No |
|---|
| App Name | Not Applicable |
|---|
| Additional Info |
|---|
| Specialty | Seamless ColorConsistency Without Compromise, Deeper Blacks, Vibrant Whites, WQXGA Resolution, See Your Work in Any Light, 75 Hz Refresh Rate, Progressive White Balance, Stay Connected with a Single Cable, Thin, Light Design with Hard Cover Protection, A Versatile Stand that Supports Flexibility, Improved Visual Comfort, HP Display Center, Remote Management Reimagined, Made with Materials that Matter, Thoughtful Product Packaging, Increased Energy Efficiency, Works on Mac or PC |
|---|
| Others | Panel type: IPS Black; Neo:LED, Bezel: Narrow, Panel active area: 11.87 x 7.42 in, Display color gamut: 100% Display P3; 100% Adobe RGB, Backlight type: Edge-lit, Backlight lamp life: 15,000 hours, Hardness: 3H, Haze: 25%, Adjustability Tilt: +18.8 to +46.2 Degree, Power supply - USB Type-C input: DC 5V or 9V or10V or12V or15V or 20V, 4.5A MAX; USB Type-C output: DC 5V or 9V or 12V or15V, 3A MAX or 20V, 3.25A MAX (External) |
|---|
| Country Of Origin | USA |
|---|
| Made in/ Assemble | China |
|---|
| Display Features |
|---|
| Display Size | 14 inch |
|---|
| Display Type | LED |
|---|
| Resolution | WQXGA (2560 x 1600) |
|---|
| Pixel pitch(MM) | 0.1178 x 0.1178 mm |
|---|
| Viewing Angle | H: 178° V: 178° |
|---|
| Brightness | 400 nits |
|---|
| Contrast Ratio | 2000:1 |
|---|
| Refresh Rate | 60Hz 75Hz Max |
|---|
| Color Support | 8 bit |
|---|
| Color Gamut | 100% Display P3; 100% Adobe RGB |
|---|
| Response Time | 7ms GtG (with overdrive) |
|---|
| Curvature | Flat |
|---|
| Video Features |
|---|
| Flicker Free | Yes |
|---|
| Low Blue Light | Yes |
|---|
| HDCP | Yes, USB Type-C |
|---|
| Mechanical Design |
|---|
| Tilt | +18.8 to +46.2° |
|---|
| Physical Specification |
|---|
| Dimension | Dimensions With Stand (W x D x H) 32.06 x 0.88 x 20.86 cm |
|---|
| Weight | 0.63 kg |
|---|
| Warranty Information |
|---|
| Warranty | 3 Years Warranty |
|---|
| Other details |
|---|
| Panel Type | IPS |
|---|
| Aspect Ratio | 16:10 |
|---|
| Pixels Per Inch (PPI) | 216 ppi |
|---|
| Display Surface | Anti-glare |
|---|
| USB Type-C | 2 |
|---|