| General |
|---|
| Brand | MSI |
|---|
| Model | MSI Pro MP161 E2 |
|---|
| Series | Professional |
|---|
| Shape | Widescreen |
|---|
| Design | Ultra slim design |
|---|
| Display |
|---|
| Display Size (Inch) | 15.6 |
|---|
| Display Type | FHD LED Display |
|---|
| Borderless | No |
|---|
| Touch Screen | No |
|---|
| Display Resolution | 1920x1080 |
|---|
| Refresh Rate (Hz) | 60Hz |
|---|
| Response Time (ms) | 4ms (Gray to Gray) |
|---|
| Horizontal Viewing Angle | 178 Degree |
|---|
| Vertical Viewing Angle | 178 Degree |
|---|
| Panel Surface | Flat |
|---|
| Brightness (cd/m2) | 250cd/m2 |
|---|
| Adaptive-Sync Technology | Yes |
|---|
| Color Bit / Bit Depth | 8 bits (6 bits + FRC) |
|---|
| Color Support / Display Color | 16.7M |
|---|
| Dot Pitch | 0.17925 x 0.17925 |
|---|
| Eye Care | Yes |
|---|
| Eye Care Features | EyesErgo, MSI Eye Care Technology |
|---|
| Audio |
|---|
| Speaker (Built-in) | Yes |
|---|
| Speaker Details | 2 x 1.5W |
|---|
| Adjustment |
|---|
| Rotatable | Yes |
|---|
| Height Adjustment | No |
|---|
| Rotation Adjustment | 0 Degree - 180 Degree |
|---|
| Tilt Adjustment | 0 Degree - 180 Degree |
|---|
| Physical Description |
|---|
| Weight (Kg) | 0.75 kg |
|---|
| Dimensions | 362.26 x 233.84 x 18.8mm |
|---|
| Accessories | 1 x L-Shaped Mini HDMI to HDMI cable, 1 x L-Shaped Type-C to Type-C cable, 1 x Protective Case, 1 x Quick Guide |
|---|
| Warranty |
|---|
| Warranty | 3 Year (Box Mandatory While Claiming) |
|---|
| Ports & Slots |
|---|
| DVI Port | No |
|---|
| VGA Port | No |
|---|
| HDMI Port | No |
|---|
| Mini HDMI Port | 1 |
|---|
| Micro HDMI Port | No |
|---|
| DisplayPort (DP) | No |
|---|
| Mini DisplayPort | No |
|---|
| USB Port | 2 x Type-C (DP 1.2a signal with Alt mode & 15W Power Delivery / Power Input) |
|---|
| USB Type-A | No |
|---|
| USB Type-B | No |
|---|
| USB Type-C | 2 |
|---|
| Thunderbolt | No |
|---|
| Headphone Jack | No |
|---|
| Power |
|---|
| Operating Temperature | PC, Mac, PS5, PS4, Xbox, Mobile, Notebook |
|---|
| Type | External USB Power (Type C interface) |
|---|
| Additional Info |
|---|
| Specialty | 15.6 inch FHD IPS Panel Enhance your viewing experience. Portable Design helps bring it anywhere you want without strain or pressure with a protection bag. Tripod Socket design makes it more flexible to stand by you. An Extended Stand encourages a more upright screen position, ensuring better ergonomic comfort. Ultra slim profile with a 1.08 cm (0.4 inch) only thickness, and extremely light weighing in only at 0.75 kg (1.65 lbs). MSI EyesErgo technology with Anti-flicker, Less Blue Light, and Anti-glare panel to protect your eyes. Type-C/mini HDMI Multi Input allowing you to connect to any device effortlessly, such as a smartphone, camera, laptop, or PC. Ergonomically designed fold-out kickstand with a 0 Degree - 180 Degree design enables you to orient the screen in both portrait and landscape modes. L-shaped Cables prevent cable bending, ensuring convenience and uninterrupted use. Ergonomic software, Display Kit, provides the most convenient tool, the proper color & display mode to you while working with it every day. Built-in Speakers - Allow you a great audio experience while on the move. |
|---|
| Others | SRGB: 53% (CIE 1976), ACTIVE DISPLAY AREA (MM): 344.16(H) x 193.59(V), TRIPOD SOCKET: 1/4 inch Standard Tripod Socket, POWER TYPE: External USB Power (Type C interface). |
|---|
| Country Of Origin | Taiwan |
|---|
| Made in/ Assemble | China |
|---|
| Display Features |
|---|
| Display Size | 15.6 inch |
|---|
| Display Type | LED |
|---|
| Resolution | Full HD (1920 x 1080) |
|---|
| Pixel pitch(MM) | 0.17925(H) x 0.17925(V) |
|---|
| Brightness | 250 cd/m2 |
|---|
| Refresh Rate | 60Hz |
|---|
| Color Support | 16.7M |
|---|
| Color Gamut | COLOR BIT: 8 bits (6 bits + FRC) sRGB: 53% (CIE 1976) |
|---|
| Response Time | 4ms (GTG) |
|---|
| Curvature | Flat |
|---|
| Video Features |
|---|
| Free Sync Support | Adaptive Sync |
|---|
| Audio Features |
|---|
| Speaker (Built In) | 2x 1.5W |
|---|
| Connectivity |
|---|
| HDMI | 1 x Mini-HDMI (2.0b) |
|---|
| USB Type-C | 2x Type-C (DP 1.2a signal with Alt mode & 15W Power Delivery / Power Input) |
|---|
| Mechanical Design |
|---|
| Tilt | 0° ~ 180° (Stand 13mm lengthened) |
|---|
| Others | TRIPOD SOCKET: 1/4" Standard Tripod Socket |
|---|
| Physical Specification |
|---|
| Dimension | 362.26 x 233.84 x 18.8 mm (14.26 x 9.17 x 0.7 inch) |
|---|
| Weight | 0.75 kg (1.65 lbs) / 1.6 kg (3.53 lbs) |
|---|
| Warranty Information |
|---|
| Warranty | 3 Years Warranty |
|---|
| Other details |
|---|
| Color | Black |
|---|
| Panel Type | IPS |
|---|
| Aspect Ratio | 16:9 |
|---|
| Display Surface | Anti-glare |
|---|
| Contrast Ratio | 800:1 |
|---|