Click the picture to enlarge
Price
৳12,417
Please confirm availabilityCurrent availability has not been confirmed. Contact the shop or send a request before visiting.
No payment now. The shop will confirm availability and collection with you.
Key features
- Display Size
- 15.6 Inch
- Display Resolution
- 1920x1080
- Panel Type
- IPS
- Refresh Rate
- 60Hz
- Display Type
- FHD LED Display
- HDMI Port
- No
View all specifications →
Specifications
| General |
|---|
| Brand | Arzopa |
|---|
| Model | Arzopa A1 Pro |
|---|
| Series | Regular |
|---|
| Shape | Widescreen |
|---|
| Design | Portable Design |
|---|
| Display |
|---|
| Display Size (Inch) | 15.6 |
|---|
| Display Type | FHD LED Display |
|---|
| Borderless | Yes |
|---|
| Touch Screen | No |
|---|
| Display Resolution | 1920x1080 |
|---|
| Refresh Rate (Hz) | 60Hz |
|---|
| Response Time (ms) | Unmentioned |
|---|
| Horizontal Viewing Angle | 178 Degree |
|---|
| Vertical Viewing Angle | 178 Degree |
|---|
| Panel Type | IPS |
|---|
| Panel Surface | Flat |
|---|
| Aspect Ratio | 16:9 |
|---|
| Brightness (cd/m2) | 300cd/m2 |
|---|
| Contrast Ratio | 1200:1 |
|---|
| Color Gamut / Color Space | 45% NTSC |
|---|
| Color Bit / Bit Depth | 8-bit |
|---|
| Color Support / Display Color | 262K |
|---|
| Audio |
|---|
| Speaker (Built-in) | Yes |
|---|
| Speaker Details | 1Watts x 2 |
|---|
| Adjustment |
|---|
| Rotatable | Yes |
|---|
| Height Adjustment | No |
|---|
| Rotation Adjustment | Yes |
|---|
| Swivel Adjustment | No |
|---|
| Tilt Adjustment | No |
|---|
| VESA Wall Mount Standard | No |
|---|
| Physical Description |
|---|
| Color | Black |
|---|
| Warranty |
|---|
| Warranty | 2 Year (Box Mandatory While Claiming) |
|---|
| Ports & Slots |
|---|
| DVI Port | No |
|---|
| VGA Port | No |
|---|
| HDMI Port | No |
|---|
| Mini HDMI Port | 1 |
|---|
| Micro HDMI Port | No |
|---|
| DisplayPort (DP) | No |
|---|
| Mini DisplayPort | No |
|---|
| USB Port | 2 x USB Type-C |
|---|
| USB Type-A | No |
|---|
| USB Type-B | No |
|---|
| USB Type-C | 2 |
|---|
| Thunderbolt | No |
|---|
| Headphone Jack | No |
|---|
| Lock Slot | No |
|---|
| Software |
|---|
| Smartphone Apps | No |
|---|
| App Name | Not Applicable |
|---|
| Additional Info |
|---|
| Others | Color Temperature: 6800K |
|---|
How to get this product
- Send a request
Share your name and mobile number.
- Hear from the shop
Confirm availability and collection with the shop.
- Collect in store
Visit once the shop confirms.