| General |
|---|
| Brand | ViewSonic |
|---|
| Model | ViewSonic TD2223-2 |
|---|
| Series | Regular |
|---|
| Shape | Widescreen |
|---|
| Design | IR Touch Design |
|---|
| Display |
|---|
| Display Size (Inch) | 21.5 |
|---|
| Display Type | FHD LED Display |
|---|
| Borderless | No |
|---|
| Touch Screen | Yes |
|---|
| Display Resolution | 1920x1080 |
|---|
| Refresh Rate (Hz) | 75Hz |
|---|
| Response Time (ms) | 6.5ms (GtG) |
|---|
| Horizontal Viewing Angle | 178 Degree |
|---|
| Vertical Viewing Angle | 178 Degree |
|---|
| Panel Surface | Flat |
|---|
| Display Surface | Glossy |
|---|
| Brightness (cd/m2) | 250cd/m2 |
|---|
| Contrast Ratio | 3,000:1 (typ) |
|---|
| Color Gamut / Color Space | NTSC: 72% size (Typ) sRGB: 104% size (Typ) |
|---|
| Color Bit / Bit Depth | 8 bit |
|---|
| Color Support / Display Color | 16.7 Million |
|---|
| Eye Care | Yes |
|---|
| Eye Care Features | Flicker-Free & Blue Light Filter |
|---|
| Audio |
|---|
| Speaker (Built-in) | Yes |
|---|
| Adjustment |
|---|
| Rotatable | No |
|---|
| Tilt Adjustment | 20 Degree / 40 Degree |
|---|
| VESA Wall Mount Standard | 100 x 100mm |
|---|
| Physical Description |
|---|
| Weight (Kg) | 4.2 kg |
|---|
| Dimensions | 519 x 329 x 101mm |
|---|
| Accessories | TD2223-2 x1, 3-pin Plug (IEC C13 / CEE22) x1, HDMI Cable (v1.4; Male-Male) x1, USB A/B Cable (v2.0; Male-Male) x1, Audio Cable (Male-Male) x1, Quick Start Guide x1 |
|---|
| Warranty |
|---|
| Warranty | 2 Year (Box Mandatory While Claiming) |
|---|
| Ports & Slots |
|---|
| DVI Port | 1 |
|---|
| VGA Port | 1 |
|---|
| HDMI Port | 1 |
|---|
| Mini HDMI Port | No |
|---|
| Micro HDMI Port | No |
|---|
| DisplayPort (DP) | No |
|---|
| Mini DisplayPort | No |
|---|
| USB Port | 2 x USB 2.0 Type A, 1 x USB 2.0 Type B |
|---|
| USB Type-A | 2 |
|---|
| USB Type-B | 1 |
|---|
| USB Type-C | No |
|---|
| Thunderbolt | No |
|---|
| Headphone Jack | Yes |
|---|
| Lock Slot | Kensington Lock Slot |
|---|
| Power |
|---|
| Approx. Power Consumption | 18.5W (Typ.), 21.8W (Max.) |
|---|
| Operating Temperature | 0 Degree C to 40 Degree C |
|---|
| Type | Internal |
|---|
| Power Consumption | Consumption (typical): 12.5W Consumption (max): 14W |
|---|
| Voltage | AC 100-240V, 50/60 Hz |
|---|
| Others | Eco Mode (Conserve): 8.5W Eco Mode (optimized): 10.5W Stand-by: 0.5W Power Supply: Internal Power Supply |
|---|
| Software |
|---|
| Certifications | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, CEC, NOM, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, VCCI, PSE, KC, K-MEPS, BIS, CCC, China RoHS, China Energy Label, CECP, Energy Star Standards, EPEAT |
|---|
| Operating System Compatibility | Windows 10/11; macOS |
|---|
| Additional Info |
|---|
| Specialty | Intuitive 10-point touchscreen, Finger, stylus, and glove touch compatible, Magnetic pen placeholder, Adjustable back tilt up to 40-degrees, Scratch-resistant 7H hardness screen |
|---|
| Others | Dynamic Contrast Ratio: 20M:1, Light source: LED, Backlight Life (Jam): 30000 Hrs (Min), Low Blue Light: Software solution, Touch screen: IR, 10-point multi-touch, Surface Treatment: Glossy, Hard Coating (7H), Cover Glass Thickness: 2mm, Eco Mode (Save): 13W, Eco Mode (optimized): 16W, Voltage: AC 100-240V, Stand-by: 0.5W, Power Supply: Internal Power Supply, Cable Organization: Yes, Physical Controls: 1, 2, Up, Down, Power, On Screen Display: Auto Image Adjust, Contrast/Brightness, Input Select, Audio Adjust, Color Adjust, Information, Manual Image Adjust, Setup Menu, Memory Recall, Humidity (non-condensation): 20% to 90%, Horizontal Frequency: RGB Analog: 24~82KHz, DVI-D: 24~82KHz, HDMI (v.4): 25~85KHz, Vertical Frequency: RGB Analog: 50~75Hz, DVI-D: 50~75Hz, HDMI (v.4): 50~75Hz , Digital Sync: TMDS - DVI-D, TMDS - HDMI (v1.14), Analog Sync: Separate/Composite/SOG - RGB Analog |
|---|
| Country Of Origin | USA |
|---|
| Made in/ Assemble | China |
|---|
| Display Features |
|---|
| Display Size | 22 Inch |
|---|
| Display Type | LED |
|---|
| Resolution | FHD (1920 x 1080) |
|---|
| Pixel pitch(MM) | 0.248 mm (H) x 0.248 mm (V) |
|---|
| Display Surface | Glossy, Hard Coating (7H) |
|---|
| Viewing Angle | 170º horizontal, 160º vertical |
|---|
| Brightness | 250 cd/m² (typ) |
|---|
| Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 20M:1 |
|---|
| Refresh Rate | 75Hz |
|---|
| Color Support | Colors: 16.7M Color Space Support: 8 bit (6 bit + Hi-FRC) Color Gamut: NTSC: 72% size (Typ), sRGB: 103% size (Typ) |
|---|
| Color Gamut | 72% NTSC 103% sRGB |
|---|
| Response Time | (Typical GTG): 5ms (GTG w/OD): 5ms (Typical Tr+Tf): 5ms |
|---|
| Curvature | Flat |
|---|
| Video Features |
|---|
| Color Temperature Selection | 32°F to 104°F (0°C to 40°C) |
|---|
| Flicker Free | Yes |
|---|
| Low Blue Light | Yes |
|---|
| Audio Features |
|---|
| Speaker (Built In) | Yes |
|---|
| Connectivity |
|---|
| DVI | DVI-D x 1 |
|---|
| VGA | VGA x 1 |
|---|
| HDMI | HDMI 1.4 x 1 |
|---|
| USB Port(s) | USB 2.0 Type A x 2 USB 2.0 Type B x 1 |
|---|
| Audio Jack | 3.5mm Audio In x 1 3.5mm Audio Out x 1 |
|---|
| Others | Power in: 3-pin Socket (IEC C14 / CEE22) |
|---|
| Mechanical Design |
|---|
| Tilt | 20º / 40º |
|---|
| Security Locker | Kensington Lock Slot |
|---|
| Physical Specification |
|---|
| Dimension | Packaging (in.): 22.8 x 15.9 x 6.5 Physical (in.): 20.5 x 13.1 x 4 Physical Without Stand (in.): 20.5 x 12.5 x 2.4 Packaging (mm): 580 x 405 x 164 Physical (mm): 521 x 334 x 101 Physical Without Stand (mm): 521 x 318 x 61 |
|---|
| Weight | Net (lbs): 9.9 Net Without Stand (lbs): 8.6 Gross (lbs): 13.2 Net (kg): 4.5 Net Without Stand (kg): 3.9 Gross (kg): 6 |
|---|
| Warranty Information |
|---|
| Warranty | 2 Years Warranty |
|---|
| Other details |
|---|
| Color | Black |
|---|
| Panel Type | VA |
|---|
| Aspect Ratio | 16:9 |
|---|
| Speaker Details | 2Watts x2 |
|---|