| General |
|---|
| Brand | Canon |
|---|
| Model | Canon FAX-L170 |
|---|
| Type | Fax Machine |
|---|
| Print Info |
|---|
| Print Technology | Monochrome Laser |
|---|
| Print Speed | 19ppm |
|---|
| Print Resolution (Pixel) | 600 x 600dpi |
|---|
| First Printout Time (FPOT) | 7.8sec (A4), 7.7sec (Letter) |
|---|
| Print Margins | top/5 mm, bottom/6mm, left/5mm, right/5 mm (Other sizes than Envelope) 10 mm-top, bottom, left and right (Envelope) |
|---|
| Print Language/Emulation | UFR II LT |
|---|
| Technical Info |
|---|
| Display | 5 line |
|---|
| Display Details | 5-line B/W LCD |
|---|
| Memory Capacity (MB) | 64MB |
|---|
| One Touch Dial | 30 dials |
|---|
| Speed Dial (One Touch + Coded dials) | Up to 130 dials |
|---|
| Group dials / Destinations | Max. 129 dials / Max. 129 destinations |
|---|
| Receive Mode | FAX Only, Manual, Answering, Fax/Tel Auto Switch |
|---|
| Compression Method | MH, MR, MMR |
|---|
| Interface(s) | USB |
|---|
| Fax Info |
|---|
| Fax Modem Speed (kbps) | 33.6Kbps |
|---|
| Fax Resolution (line/inch) | 200 x 400dpi |
|---|
| Fax Page Memory (Page) | Up to 512 pages |
|---|
| Fax Features | Fax Forwarding, Dual Access, Remote Reception, PC Fax (TX only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports |
|---|
| Copier Info |
|---|
| Copy Speed | 11.8cpm |
|---|
| Copy Resolution (Pixel) | 600 x 600dpi |
|---|
| Max. Number of Copies | Up to 99 copies |
|---|
| Paper Info |
|---|
| Paper Sizes | A4, B5, A5, LGL, LTR, STMT, EXE, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, FLS, 16K, Postcard, Postcard without folding line, Tetrahedral Postcard, Envelope |
|---|
| Paper Type | Plain, Heavy, Recycled, Transparency, Label, Envelope |
|---|
| ADF | 30 Sheets |
|---|
| Available Paper Size for ADF | A4, B5, A5, B6, Letter, Legal, Statement, Min. 127 x 139.7mm to Max. 216 x 356mm |
|---|
| Print Paper Size Max. | Letter |
|---|
| Paper Weight | 60 to 163g/m2 |
|---|
| Paper Input | 150Sheet |
|---|
| Paper Output | 100Sheet |
|---|
| Main Features |
|---|
| Monthly Duty Cycle (Max.) | 8000 Pages |
|---|
| OS Compatibility | Windows 7, Vista, XP, 2000, Mac OS X 10.4.9 & up, Linux |
|---|
| Software Included | Printer driver, Fax driver |
|---|
| Consumable | Canon FX-328 Black Toner (2,100 pages) |
|---|
| Physical Description |
|---|
| Dimensions | 303 x 372 x 303mm |
|---|
| Weight (Kg) | 8.2Kg |
|---|
| Color | White |
|---|
| Packet Contents | Canon FAX-L170 Fax Machine, User Manual |
|---|
| Warranty |
|---|
| Warranty | 1 year service only |
|---|
| Scanner Info |
|---|
| Transmission Speed (spp) | Approx. 3.5sec |
|---|
| Power |
|---|
| Power Supply | AC 220 to 240V 50/60Hz, Max. 1020W or less (max.), During Operation Approx. 400W (in Copying), During Standby Approx. 10W, During Sleep Approx. 1.5W |
|---|
| Approx. Power Consumption | 10W (Standby), 1020W (Maximum) |
|---|
| Additional Info |
|---|
| Others | Function: Print, Copy, Fax, Warm-up Time (From Power On): 14 secs or less, Recovery Time (From Sleep Mode): Approx. 3.5 secs., Print Features: Watermark, Page Composer, Toner Saver, First Copy Time (FCOT): Approx. 22.3 secs (A4), 21.3 secs (LTR), Reduce/Enlargement: 50 - 200% in 1% increments, Copy Features: Density Adjustment, Toner Saver, Sequential broadcast: Max. 140 destinations, Memory Backup: Yes, 5 minutes. Copy Speed: LTR: 12.4cpm, A4: 11.8cpm. |
|---|
| Feature | The FAX-L170 features a small footprint, an accompanying handset and comes with print, copy and fax functionality. A 5-line LCD display aids in device setup and also makes menu settings easier to read than ever before. The FAX-L170 features a compact profile with a remarkably small footprint, helping to reduce desktop clutter. |
|---|
| Country Of Origin | Japan |
|---|
| Made in/ Assemble | Korea |
|---|