| General |
|---|
| Brand | ViewSonic |
|---|
| Model | ViewSonic TD1655 |
|---|
| Series | Regular |
|---|
| Shape | Widescreen |
|---|
| Design | Sturdy and durable |
|---|
| Part No | TD1655 |
|---|
| Display |
|---|
| Display Size (Inch) | 15.6 |
|---|
| Display Type | FHD LED Display |
|---|
| Borderless | Yes |
|---|
| Touch Screen | Yes |
|---|
| Display Resolution | 1920x1080 |
|---|
| Refresh Rate (Hz) | 60Hz |
|---|
| Response Time (ms) | 6.5ms |
|---|
| Horizontal Viewing Angle | 178 Degree |
|---|
| Vertical Viewing Angle | 178 Degree |
|---|
| Panel Surface | Flat |
|---|
| Display Surface | Glossy |
|---|
| Brightness (cd/m2) | 250cd/m2 |
|---|
| Contrast Ratio (TCR/DCR) | 800:1 (Typical), 50,000,000:1 (DCR) |
|---|
| Contrast Ratio | 800:1 (Typ), 50,000,000:1 (DCR) |
|---|
| Color Gamut / Color Space | 45% NTSC |
|---|
| Color Bit / Bit Depth | 6 bit |
|---|
| Color Support / Display Color | 262K |
|---|
| Viewing Angle | 178 degree (H & V) |
|---|
| Audio |
|---|
| Speaker (Built-in) | Yes |
|---|
| Speaker Details | 2 x Speakers, Output Power: 0.8Watt |
|---|
| Adjustment |
|---|
| Rotatable | Yes |
|---|
| Height Adjustment | Not Applicable |
|---|
| Rotation Adjustment | Not Applicable |
|---|
| Tilt Adjustment | 0 degree - 60 degree |
|---|
| Physical Description |
|---|
| Weight (Kg) | 1.0 kg |
|---|
| Dimensions | 355 x 223 x 16mm |
|---|
| Accessories | mini HDMI to HDMI Cable, USB Type-C Cable, USB Type-C to Type-A , AC/DC Adapter |
|---|
| Warranty |
|---|
| Warranty | 2 Year (Box Mandatory While Claiming) |
|---|
| Ports & Slots |
|---|
| DVI Port | No |
|---|
| VGA Port | No |
|---|
| HDMI Port | No |
|---|
| Mini HDMI Port | 1 |
|---|
| Micro HDMI Port | No |
|---|
| DisplayPort (DP) | No |
|---|
| Mini DisplayPort | No |
|---|
| USB Port | 2 x USB USB Type-A |
|---|
| USB Type-A | No |
|---|
| USB Type-B | No |
|---|
| USB Type-C | 2 |
|---|
| Thunderbolt | No |
|---|
| Headphone Jack | Yes |
|---|
| Power |
|---|
| Approx. Power Consumption | 8.6W |
|---|
| Operating Temperature | 0 - 40 degree C |
|---|
| Type | External |
|---|
| Power Consumption | Consumption (typical): 8W Consumption (max): 8.3W |
|---|
| Voltage | AC 100-240V |
|---|
| Others | Eco Mode (Conserve): 6W Eco Mode (optimized): 6.9W Stand-by: 0.5W Power Supply: External Power Adaptor |
|---|
| Software |
|---|
| Certifications | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT, CEC, MX-CoC, Mexico Energy |
|---|
| Operating System Compatibility | Windows 10, macOS |
|---|
| Additional Info |
|---|
| Specialty | The ViewSonic TD1655 is a portable 15.6 inch touch display designed for productivity on the go. Built for business travelers, remote workers, and digital nomads, the TD1655 can serve as a complementary touchscreen to a laptop or tablet for boosted productivity. With an anti-glare screen and Full HD 1080p resolution, this touch display delivers a crystal-clear viewing experience so users can see more and do more for a more efficient workflow. In addition, with a 10-point projective capacitive touchscreen and included stylus pen, the TD1655 delivers a smooth and natural writing experience and streamlined navigation with every tap, pinch, and swipe. A USB Type-C port enables quick and easy transmission of video, and audio. A second USB Type-C port also delivers up to 60W of two-way power: a connected laptop can power the TD1655, OR the TD1655 can power a connected laptop via a USB-C power bank or AC adapter and outlet. Measuring less than an inch thick and weighing only two pounds, the ultra-slim TD1655 perfectly fits into any bag, briefcase, or backpack so you can work wherever life takes you. |
|---|
| Others | Backlight Life: 15000 hours, Panel Surface: Hardness (6H), Touch Point: 10-Point Touch, Voltage: AC 100-240V (universal), 50-60Hz, Stand-by: 0.3W, Power Supply: Wall type (detachable type-C), Humidity: 20-90% Non-Condensing, |
|---|
| Country Of Origin | USA |
|---|
| Made in/ Assemble | China |
|---|
| Display Features |
|---|
| Display Size | 16 Inch |
|---|
| Display Type | LCD |
|---|
| Resolution | FHD (1920 x 1080) |
|---|
| Pixel pitch(MM) | 0.179 mm (H) x 0.179 mm (V) |
|---|
| Display Surface | Glossy w/ anti-finger print, Hard Coating (≧6H) |
|---|
| Viewing Angle | 178 x 178° |
|---|
| Brightness | 250 cd/m2 |
|---|
| Contrast Ratio | 800:1 |
|---|
| Refresh Rate | 60 Hz |
|---|
| Color Support | 6-Bit (262K Colors) |
|---|
| Color Gamut | 45% NTSC 64%s RGB |
|---|
| Response Time | Response Time (Typical GTG): 6.5ms Response Time (GTG w/OD): 6.599ms Response Time (Typical Tr+Tf): 30ms |
|---|
| Curvature | Flat |
|---|
| Others Features | Viewable Area (in.): 15.6 Backlight Life (Hours): 15000 Hrs (Min) |
|---|
| Video Features |
|---|
| Color Temperature Selection | 32°F to 104°F (0°C to 40°C) |
|---|
| Low Blue Light | Yes |
|---|
| Others | Digital Sync: TMDS - mini HDMI (v1.4), Micro-Packet - Type C |
|---|
| Audio Features |
|---|
| Speaker (Built In) | Yes |
|---|
| Speaker Details | 0.8Watts x2 |
|---|
| Connectivity |
|---|
| HDMI | 1 x Mini-HDMI 1.4 |
|---|
| USB Type-C | USB 3.2 Type C Up Stream; DisplayPort Alt mode : 2 (60W power charger) |
|---|
| Audio Jack | 3.5mm Audio Out: 1 |
|---|
| Others | Power in: USB Type C (with video & data) |
|---|
| Mechanical Design |
|---|
| Tilt | 20º / 60º |
|---|
| Physical Specification |
|---|
| Dimension | Packaging (in.): 17.3 x 11.3 x 3.5 Physical (in.): 14 x 8.8 x 0.6 Physical Without Stand (in.): 14 x 8.8 x 0.6 Packaging (mm): 440 x 288 x 89 Physical (mm): 355 x 223 x 16 Physical Without Stand (mm): 355 x 223 x 16 |
|---|
| Weight | Net (lbs): 2.1 Net Without Stand (lbs): 2.1 Gross (lbs): 5.1 Net (kg): 0.96 Net Without Stand (kg): 0.96 Gross (kg): 2.3 |
|---|
| Warranty Information |
|---|
| Warranty | 2 Years Warranty |
|---|
| Other details |
|---|
| Color | Black |
|---|
| Panel Type | IPS |
|---|
| Aspect Ratio | 16:9 |
|---|